Stock Information
(As of September 30, 2025)
Overview of shares
| Total number of authorized shares | 128,380,000 |
|---|---|
| Total number of issued shares | 31,813,598 |
| Number of shareholders | 5,607 |
Major shareholders
| Shareholder name | Shares owned (thousands shares) |
|---|---|
| The Master Trust Bank of Japan, Ltd. (trust account) | 4,335 |
| Custody Bank of Japan, Ltd. (trust account) | 1,640 |
| Sekisui Chemical Co., Ltd. | 1,533 |
| NIPPON ACTIVE VALUE FUND PLC | 1,500 |
| Sekisui House, Ltd. | 991 |
| The Dai-ichi Life Insurance Company, Limited | 822 |
| Sekisui Kasei Co., Ltd. | 816 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 773 |
| Jueikai Shareholding Association | 752 |
| Hikari Tsushin K.K.Limited Partner Ship | 681 |
Composition of Shareholders
