Shareholder Returns (Dividends and Own Share Repurchase)
Shareholder Returns Policy
We strive to maximize shareholder value by strengthening management with an awareness of capital costs and stock price. Returning profits to shareholders is positioned as a management policy of the greatest importance, and while giving overall consideration to business results and future capital demand, during the period of “SJC Group Vision 2030” (until March 31, 2030), we will carry out progressive dividends as a basic policy and will aim to maintain a consolidated dividend payout ratio of 40% or higher.
In addition, regarding the acquisition and cancellation of treasury shares, we view it as an effective way to return profits to our shareholders, and we will carry out the acquisition and cancellation of treasury shares appropriately as necessary, taking into consideration the business environment and financial situation. We aim to maintain a total return ratio of 100% or higher, which includes dividends of surplus and treasury share acquisition, through the fiscal year ending March 31, 2027. Regarding the use of internal reserves, we will prioritize allocation to growth investments.
Annual Dividends Per Share
History of Annual Dividends Per Share
Repurchase Period (Trade Dates) |
Method of Repurchase | Number of Shares Repurchased (share) | Amount of Shares Repurchased (yen) |
---|---|---|---|
May 15, 2024 -Sep 19,2024 | Market purchases | 1,500,000 | 3,581,042,454 |
May. 1, 2023 - Mar. 29, 2024 | Stock repurchase through off-auction own share repurchase trading (ToSTNeT-3) | 7,500,000 | 16,740,000,000 |
May. 2, 2022 - Mar. 31, 2023 | Stock repurchase through off-auction own share repurchase trading (ToSTNeT-3) | 810,000 | 1,409,590,000 |
May. 6, 2021 - Mar. 31, 2022 | Stock repurchase through off-auction own share repurchase trading (ToSTNeT-3) | 1,988,200 | 4,306,802,700 |
May. 1, 2020 - Mar. 31, 2021 | Stock repurchase through off-auction own share repurchase trading (ToSTNeT-3) | 378,300 | 802,660,500 |
Oct. 28, 2019 - Mar. 31, 2020 | Stock repurchase through off-auction own share repurchase trading (ToSTNeT-3) | 1,093,500 | 2,415,228,700 |
Historical Cancellation of treasury stock
Date of Cancellation | Number of shares to be cancelled | Percentage of total shares outstanding before cancellation | (Reference) Total number of shares issued and outstanding after retirement |
---|---|---|---|
Nov 1, 2024 | 1,500,000 | 4.57% | 31,813,598 |
Sep. 15, 2023 | 8,000,000 | 19.36% | 33,313,598 |
May. 25, 2023 | 2,000,000 | 4.62% | 41,313,598 |
May. 25, 2021 | 4,000,000 | 8.45% | 43,313,598 |
Shareholder Benefits
Currently, there is no shareholder special benefit plan.