Company Overview
About Us
Company Name | Sekisui Jushi Corporation |
---|---|
Establishment | November 26, 1954 |
Business | The aim of the Sekisui Jushi Group is to contribute to a safer, more secure and healthier environment for society by creating valued products and services, through the application of composite technology. |
Number of shares issued | 33,313,598 shares |
Group employee | 1,521 |
Main business lines
Public Sector
Urban Environment Business | Soundproofing wall materials,etc. |
---|---|
Traffic Environment-related Business | Road marking materials, road signs, traffic safety materials, electronic system products, etc. |
Urban Landscaping Business | Pedestrian protective fences, vehicle protective fences, wind and snow protection fences, bollards, assembly sidewalks, railings, park materials, shelters, solar-powered lights, artificial wood, etc. |
Sports Facility Products Business | Non-fill artificial turf, artificial turf field watering system, artificial turf field high-speed drainage system, etc. |
Group Companies Business | Traffic safety materials, road construction supplies,Thermal insulation pavement, concrete chip spalling protection systems, road marking materials, road signs, signs, signboards, etc. |
Private Sector
Exterior Products Business | Mesh fences, privacy walls, soundproof privacy walls, vertical lattice fences, bicycle parking lots, railing products, etc. |
---|---|
Material Handling Systems & Supplies and Agribusiness | Package strapping bands and films, packaging materials, packaging machinery, safety fences, agricultural materials, facility gardening materials, wildlife damage prevention equipment, etc. |
Group Companies Business | Aluminum composite panels, decorative construction materials, ready-to-assemble system pipes, digital picking systems, automobile parts and related products, etc. |